Page 1
COMBINED OVERALL RESULTS
2016 Cross Country Clash #1 Cherry Creek State Park
Greenwood Village, CO 5/12/2016 6:30 pm Sunny, 70 degrees
Directed by: Timberline Events LLC
Results by: Timberline Events LLC / Finish Line Timing (FinishLineTiming.com)
Place No. Name Sex Ag City St Time Pace
===== ==== ====================== === == =============== == ===== =====
1. 495 Steven Busch M 27 Parker CO 17:36 5:31
2. 497 Jared Scott M 16 Greenwood Villa CO 18:15 5:44
3. 498 Ethan Russon M 16 Englewood CO 18:55 5:56
4. 482 Isalina Colsman F 14 Englewood CO 20:08 6:19
5. 486 Hannah Holmes F 23 Littleton CO 20:33 6:27
6. 487 Jason Kaminski M 47 Longmont CO 21:00 6:35
7. 490 Chad Rounds M 39 Denver CO 21:36 6:47
8. 480 Kevin Bauman M 44 Denver CO 23:48 7:28
9. 496 Rob Gray M 65 Aurora CO 24:41 7:45
10. 481 Heather Benson F 44 Conifer CO 25:55 8:08
11. 494 Joseph Masztalics M 38 Denver CO 26:26 8:17
12. 488 Andrea Mohamedbhai F 42 Denver CO 27:00 8:28
13. 492 Mary Stone F 47 Denver CO 28:34 8:58
14. 489 Jennie Passero F 37 Colorado Spring CO 29:23 9:13
15. 493 Sabrina Wilson F 45 Elizabeth CO 29:36 9:17
16. 484 Kaitlin Fugleberg F 24 Denver CO 29:36 9:17
17. 483 James Dill M 69 Littleton CO 30:20 9:31
18. 491 Kristi Schubert F 40 Aurora CO 30:42 9:38
May-16-2016 7:20:10pm
18 records processed.